CELPIP
Online Test Preparation
What is the CELPIP?
The Canadian English Language Proficiency Index Program (CELPIP) is a General English Language Proficiency Test.
The CELPIP Test allows test takers to demonstrate their ability to function in English. The test clearly, accurately, and precisely assesses a test taker's English abilities in a variety of everyday situations, such as communicating with co-workers and superiors in the workplace, interacting with friends, understanding newscasts, and interpreting and responding to written materials.Computer-Delivered
Done in just one sitting and includes features such as a personal timer, word counter, and spell-checkSingle North American Accent
Easy-to-understand English and vocabulary taken from everyday situationsQuick Online Results
Available online within 3-4 business days after the test dateSingle Test Sitting
Takes under 3 hours to complete and can be done in one sitting with no separate speaking sessionAcceptance
Accepted for SDS Student Visa, Permanent Residency and Professional Designations in CanadaCELPIP General vs CELPIP General LS
Evaluates test taker's English speaking, reading, listening, and writing skills and is used for permanent residence applications and professional designations.
Test Fee: Approx. CAD 290 + Taxes (Where Applicable)
Single Test Sitting: Takes under 3 hours to complete and can be done in one sitting with no separate speaking session
IRCC Approved for PR Status: The CELPIP - General test is the IRCC approved test for Permanent Residency applications
Evaluates test taker's English speaking and listening skills and is used for citizenship applications and professional designation.
Test Fee: CAD 195 + Taxes (Where Applicable)
Single 1-Hour Test Sitting: Takes approximately 1 hour to complete and can be done in one sitting with no separate speaking session
IRCC Approved for Citizenship Status: The CELPIP - LS test is the IRCC approved test for Canadian citizenship applications
CELPIP General Test Format
The CELPIP - General Test has four components: Listening, Reading, Writing, and Speaking.
Listening
Time allotted: 47-55 minutes | Total Questions: 38 (Without Unscored Practice Task)
| No. of Question | Component Sections |
|---|---|
| 1 | Practice Task |
| 8 | Part 1: Listening to Problem Solving |
| 5 | Part 2: Listening to a Daily Life Conversation |
| 6 | Part 3: Listening for Information |
| 5 | Part 4: Listening to a News Item |
| 8 | Part 5: Listening to a Discussion |
| 6 | Part 6: Listening to Viewpoints |
Reading
Time allotted: 55-60 minutes | Total Questions: 38 (Without Unscored Practice Task)
| No. of Question | Component Sections |
|---|---|
| 1 | Practice Task |
| 8 | Part 1: Reading Correspondence |
| 8 | Part 2: Reading to Apply a Diagram |
| 9 | Part 3: Reading for Information |
| 10 | Part 4: Reading for Viewpoints |
Writing & Speaking
Writing Time: 53-60 minutes | Speaking Time: 15-20 minutes
| Section | No. of Question | Component Sections |
|---|---|---|
| Writing | 1 | Task 1: Writing an Email |
| 1 | Task 2: Responding to Survey Questions | |
| Speaking | 1 | Practice Task |
| 1 | Task 1: Giving Advice | |
| 1 | Task 2: Talking about a Personal Experience | |
| 1 | Task 3: Describing a Scene | |
| 1 | Task 4: Making Predictions | |
| 1 | Task 5: Comparing and Persuading | |
| 1 | Task 6: Dealing with a Difficult Situation | |
| 1 | Task 7: Expressing Opinions | |
| 1 | Task 8: Describing an Unusual Situation |
CELPIP Study Packages
| FEATURE | FREE DEMO PACK | SELF PREP PACK | CELPIP CHAMPION |
|---|---|---|---|
| Grammar, Vocabulary & Spelling Videos | 300+ | 300+ | 300+ |
| Grammar & Vocabulary Quizzes | ✔ | ✔ | ✔ |
| Live Lecture Duration | 90 Min/Day | - | 90 Min/Day |
| Live Lecture Content Cycle | 5 Days | - | 6 Weeks |
| Total Live Lecture Learning Hours | 7.5 Hours | - | 45 Hours |
| Timed Mock Tests | 1 | 10 | 10 |
| Login Access Validity | 5 Days | 180 Days | 180 Days |
Live Class Schedule
Curriculum - 6 Weeks | Validity - 180 Days
Indian Standard Time (IST)
| Course Name | Batch | IST Timings |
|---|---|---|
| CELPIP | Monday to Friday | 07:00 AM - 08:30 AM 05:30 PM - 07:00 PM |
| Session | Day | Timings |
|---|---|---|
| Doubt Solving Session | ONLY ON SATURDAYS | 05:30 PM - 06:30 PM |
| Grammar Batch | ONLY ON SATURDAYS | 11:00 AM - 12:00 PM |
Eastern Standard Time (EST) - Regular Batch
| Course Name | Batch | EST Timings |
|---|---|---|
| CELPIP | Monday to Friday | 08:00 AM - 09:30 AM |
| Sunday to Thursday | 09:30 PM - 11:00 PM |
| Session | Day | Timings |
|---|---|---|
| Doubt Solving Session | ONLY ON SATURDAYS | 08:00 AM - 09:00 AM |
| Grammar Batch | ONLY ON SATURDAYS | 01:30 AM - 02:30 AM |
Eastern Standard Time (EST) - Winter Batch
| Course Name | Batch | EST Timings |
|---|---|---|
| CELPIP | Monday to Friday | 07:00 AM - 08:30 AM |
| Sunday to Thursday | 08:30 PM - 10:00 PM |
| Session | Day | Timings |
|---|---|---|
| Doubt Solving Session | ONLY ON SATURDAYS | 07:00 AM - 08:00 AM |
| Grammar Batch | ONLY ON SATURDAYS | 12:30 AM - 01:30 AM |
CLB (Canadian Language Benchmark) Level Converter for Canada PR Aspirants
1. IELTS General
| CLB LEVEL | READING | WRITING | LISTENING | SPEAKING |
|---|---|---|---|---|
| 10 | 8.0 | 7.5 | 8.5 | 7.5 |
| 9 | 7.0 | 7.0 | 8.0 | 7.0 |
| 8 | 6.5 | 6.5 | 7.5 | 6.5 |
| 7 | 6.0 | 6.0 | 6.0 | 6.0 |
| 6 | 5.0 | 5.5 | 5.5 | 5.5 |
| 5 | 4.0 | 5.0 | 5.0 | 5.0 |
| 4 | 3.5 | 4.0 | 4.5 | 4.0 |
2. CELPIP General
| CLB LEVEL | READING | WRITING | LISTENING | SPEAKING |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| 9 | 9 | 9 | 9 | 9 |
| 8 | 8 | 8 | 8 | 8 |
| 7 | 7 | 7 | 7 | 7 |
| 6 | 6 | 6 | 6 | 6 |
| 5 | 5 | 5 | 5 | 5 |
| 4 | 4 | 4 | 4 | 4 |
3. PTE CORE
| CLB LEVEL | READING | WRITING | LISTENING | SPEAKING |
|---|---|---|---|---|
| 10 | 88-90 | 90 | 89-90 | 89-90 |
| 9 | 78-87 | 88-89 | 82-88 | 84-88 |
| 8 | 69-77 | 79-87 | 71-81 | 76-83 |
| 7 | 60-68 | 69-78 | 60-70 | 68-75 |
| 6 | 51-59 | 60-68 | 50-59 | 59-67 |
| 5 | 42-50 | 51-59 | 39-49 | 51-58 |
| 4 | 33-41 | 41-50 | 28-38 | 42-50 |
For More Information on CELPIP Scoring, visit www.celpip.ca
CELPIP Yearly Planners
Indian Standard Time
Morning: 07:00 AM - 08:30 AM
| Start Date | End Date |
|---|---|
| 01-Dec-2025 | 09-Jan-2026 |
| 12-Jan-2026 | 20-Feb-2026 |
| 23-Feb-2026 | 03-April-2026 |
| 06-April-2026 | 15-May-2026 |
| 16-May-2026 | 26-June-2026 |
| 29-June-2026 | 07-Aug-2026 |
| 10-Aug-2026 | 18-Sep-2026 |
| 21-Sep-2026 | 30-Oct-2026 |
| 02-Nov-2026 | 11-Dec-2026 |
| 14-Dec-2026 | 22-Jan-2027 |
Evening: 05:30 PM - 07:00 PM
| Start Date | End Date |
|---|---|
| 22-Dec-2025 | 30-Jan-2026 |
| 02-Feb-2026 | 13-March-2026 |
| 16-March-2026 | 24-April-2026 |
| 27-April-2026 | 05-June-2026 |
| 08-June-2026 | 17-July-2026 |
| 20-July-2026 | 28-Aug-2026 |
| 31-Aug-2026 | 09-Oct-2026 |
| 12-Oct-2026 | 20-Nov-2026 |
| 23-Nov-2026 | 01-Jan-2027 |
| 04-Jan-2027 | 12-Feb-2027 |
Eastern Standard Time
Morning: 08:00 AM - 09:30 AM
| Start Date | End Date |
|---|---|
| 22-Dec-2025 | 30-Jan-2026 |
| 02-Feb-2026 | 13-March-2026 |
| 16-March-2026 | 24-April-2026 |
| 27-April-2026 | 05-June-2026 |
| 08-June-2026 | 17-July-2026 |
| 20-July-2026 | 28-Aug-2026 |
| 31-Aug-2026 | 09-Oct-2026 |
| 12-Oct-2026 | 20-Nov-2026 |
| 23-Nov-2026 | 01-Jan-2027 |
| 04-Jan-2027 | 12-Feb-2027 |
Evening: 09:30 PM - 11:00 PM
| Start Date | End Date |
|---|---|
| 30-Nov-2025 | 08-Jan-2026 |
| 11-Jan-2026 | 19-Feb-2026 |
| 22-Feb-2026 | 02-April-2026 |
| 05-April-2026 | 14-May-2026 |
| 17-May-2026 | 25-June-2026 |
| 28-June-2026 | 06-Aug-2026 |
| 09-Aug-2026 | 17-Sep-2026 |
| 20-Sep-2026 | 29-Oct-2026 |
| 01-Nov-2026 | 10-Dec-2026 |
| 13-Dec-2026 | 21-Jan-2027 |